<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evoke Kiosks Blog</title>
	<atom:link href="http://blog.evoke-kiosks.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.evoke-kiosks.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:38:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthcare Kiosk market to grow at a CAGR of nearly 65% over 5 years</title>
		<link>http://blog.evoke-kiosks.co.uk/?p=131</link>
		<comments>http://blog.evoke-kiosks.co.uk/?p=131#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[healthcare kiosks]]></category>
		<category><![CDATA[interactive technology]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[next generation kiosks]]></category>

		<guid isPermaLink="false">http://blog.evoke-kiosks.co.uk/?p=131</guid>
		<description><![CDATA[A report from ABI research ® on Next Generation Kiosks indicates that the market for healthcare
Kiosks is set to expand rapidly with a CAGR of 65% over the next 5 years.]]></description>
			<content:encoded><![CDATA[<p>A report from ABI research ® on Next Generation Kiosks indicates that the market for healthcare<br />
Kiosks is set to expand rapidly with a CAGR of 65% over the next 5 years. <span id="more-131"></span>Whilst this is partly explained by a currently low adoption rate, the market is expected to grow rapidly as the medical community works out how to leverage this interactive technology.</p>
<p>The report goes on to say that the top applications for growth (in actual units deployed) are entertainment, retail and travel.<br />
Also the writers have identified seven vertical segments of the kiosk market. These are:</p>
<ul>
<li>Entertainment</li>
</ul>
<ul>
<li>Retail</li>
</ul>
<ul>
<li>Travel</li>
</ul>
<ul>
<li>Municipal &amp; Government</li>
</ul>
<ul>
<li>Healthcare</li>
</ul>
<ul>
<li>Financial Services</li>
</ul>
<ul>
<li>Information and Other</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.evoke-kiosks.co.uk/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Team Expanded</title>
		<link>http://blog.evoke-kiosks.co.uk/?p=128</link>
		<comments>http://blog.evoke-kiosks.co.uk/?p=128#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[evoke]]></category>
		<category><![CDATA[support manager]]></category>
		<category><![CDATA[support team]]></category>

		<guid isPermaLink="false">http://blog.evoke-kiosks.co.uk/?p=128</guid>
		<description><![CDATA[Evoke are pleased to announce that David Smith has recently joined our growing team as Support Manager.

The appointment will enable Evoke to expand the support currently offered to their growing blue chip client list.]]></description>
			<content:encoded><![CDATA[<p>Evoke are pleased to announce that David Smith has recently joined our growing team as Support Manager.</p>
<p>The appointment will enable Evoke to expand the support currently offered to their growing blue chip client list.<span id="more-128"></span></p>
<p>In the recent past David has added to his proven track record supplying  IT service and support to a wide range of companies including IBM, Sodexo, Halifax, the Inland Revenue, BUPA, Fiat and Morrisons. He has also worked for several years in Saudi Arabia installing and servicing major control systems for Honeywell.</p>
<p>Having overseen the successful roll out of a three month upgrade roll out on joining the team David is now concentrating on ensuring a continued high level of  service support for all of Evokes customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evoke-kiosks.co.uk/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing ‘easy check in’ at the Hospital!</title>
		<link>http://blog.evoke-kiosks.co.uk/?p=123</link>
		<comments>http://blog.evoke-kiosks.co.uk/?p=123#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[New Clients]]></category>
		<category><![CDATA[hospital kiosks]]></category>
		<category><![CDATA[nhs kiosks]]></category>
		<category><![CDATA[norfolk and norwich nhs]]></category>

		<guid isPermaLink="false">http://blog.evoke-kiosks.co.uk/?p=123</guid>
		<description><![CDATA[Norfolk and Norwich NHS have recently installed Evoke designed and manufactured kiosks as part of their new Patient Self Check in System.]]></description>
			<content:encoded><![CDATA[<p>Norfolk and Norwich NHS have recently installed Evoke designed and manufactured <a title="Kiosks" href="http://www.evoke-kiosks.co.uk">kiosks</a> as part of their new Patient Self Check in System.<br />
<span id="more-123"></span><br />
This is the first installation of both floor and wall mounted units and is the result of a collaboration between Evoke Kiosks, Distec Ltd and the client, Norfolk and Norwich NHS who wrote the software.<br />
How it works.</p>
<p>Briefly the new system will mean that the patient will receive a letter from the hospital confirming the date &amp; time of the appointment. This letter has a bar code printed on it and when the patient arrives at the hospital, they scan the barcode using the kiosk to signal their arrival.</p>
<p>The patient is then informed via the <a title="Kiosks" href="http://www.evoke-kiosks.co.uk">kiosk</a>, which department and hospital colour zone to report to.</p>
<p>Following testing of this initial tranche of kiosks it is envisaged that a large quantity of both wall and floor Mounted Kiosk will be installed, making the check in process for patients quicker and easier.</p>
<p><a href="http://www.evoke-kiosks.co.uk/sectors/public.html"><img class="alignnone size-medium wp-image-124" title="nhs kiosks" src="http://blog.evoke-kiosks.co.uk/wp-content/uploads/2010/06/nhs-kiosks-300x225.jpg" alt="nhs kiosks" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evoke-kiosks.co.uk/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiosks play their part in Coupon growth in the USA</title>
		<link>http://blog.evoke-kiosks.co.uk/?p=120</link>
		<comments>http://blog.evoke-kiosks.co.uk/?p=120#comments</comments>
		<pubDate>Thu, 13 May 2010 07:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[interactive kiosks]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[self service kiosks]]></category>

		<guid isPermaLink="false">http://blog.evoke-kiosks.co.uk/?p=120</guid>
		<description><![CDATA[In the latest report from The Nielsen Company, ‘The Coupon Comeback’, in-store kiosks are cited as one method of providing greater convenience for the shopper.]]></description>
			<content:encoded><![CDATA[<p>In the latest report from The Nielsen Company, ‘The Coupon Comeback’, in-store kiosks are cited as one method of providing greater convenience for the shopper.<span id="more-120"></span></p>
<p>The report says:</p>
<p><em>‘While newspaper inserts are still the primary method of coupon distribution (89%) and redemption (53%), Internet redemption growth has skyrocketed, rising 263% in 2009.<br />
</em></p>
<p><em>And while clipping continues to be a primary means of distribution, manufacturers and retailers launched new ways to get coupons into consumers’ hands such as printable coupons on the Internet, in-store kiosks and discounts linked to frequent shopper cards via smartphones and computers, negating the need for a paper coupon at all. In short, it is easier than ever to distribute and use coupons, and this convenience is also a key driver of redemption growth.’</em></p>
<p>This report is interesting because we often think of the USA as being several years ahead of Europe in this area of marketing initiatives, so we may well witness a similar pattern emerging in the UK over the next few years. <a title="Self Service Kiosks" href="http://www.evoke-kiosks.co.uk">Self service kiosks</a> are an ideal tool for retailers in dealing with coupon promotions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evoke-kiosks.co.uk/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote monitoring of Self-service Kiosks</title>
		<link>http://blog.evoke-kiosks.co.uk/?p=117</link>
		<comments>http://blog.evoke-kiosks.co.uk/?p=117#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[self service kiosks]]></category>

		<guid isPermaLink="false">http://blog.evoke-kiosks.co.uk/?p=117</guid>
		<description><![CDATA[Remote monitoring software now offers a reliable and cost-effective way of ensuring minimum downtime with self-service kiosks, ‘24/7’. ]]></description>
			<content:encoded><![CDATA[<p>Remote monitoring software now offers a reliable and cost-effective way of ensuring minimum downtime with <a title="Self Service Kiosks" href="http://www.evoke-kiosks.co.uk">self-service kiosks</a>, ‘24/7’. <span id="more-117"></span>The software can identify a wide range of adverse operational situations e.g. printer paper run out, electrical malfunction or power failure, and send out an alert to the service team. You can also use remote monitoring software to examine utilisation and activity levels, this is particularly helpful when introducing kiosks into a new environment e.g. workplace or new retail area, and gives a valuable insight into users preferences.</p>
<p>One final point worth mentioning is software updates – this can also be done remotely and allows <a title="Self Service Kiosks" href="http://www.evoke-kiosks.co.uk">self-service kiosks</a> to keep running with the latest software, drivers, tariffs etc. It’s something we always recommend our clients consider when rolling out new<br />
kiosks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evoke-kiosks.co.uk/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘SAW’ (Surface Acoustic Wave) Technology</title>
		<link>http://blog.evoke-kiosks.co.uk/?p=113</link>
		<comments>http://blog.evoke-kiosks.co.uk/?p=113#comments</comments>
		<pubDate>Fri, 26 Mar 2010 09:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[HR Kiosks]]></category>
		<category><![CDATA[SAW]]></category>
		<category><![CDATA[surface acoustic wave]]></category>
		<category><![CDATA[touchscreen kiosks]]></category>

		<guid isPermaLink="false">http://blog.evoke-kiosks.co.uk/?p=113</guid>
		<description><![CDATA[Evoke use ‘SAW’ (surface acoustic wave) technology touchscreens for high levels of clarity and durability.]]></description>
			<content:encoded><![CDATA[<p>Evoke use ‘SAW’ (surface acoustic wave) technology touchscreens for high levels of clarity and durability. <span id="more-113"></span>If you’ve ever wondered what ‘SAW’ is all about then take a moment to look at the links below, we hope you’ll find them informative.</p>
<div id="attachment_114" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-114" title="TeO2SAWs" src="http://blog.evoke-kiosks.co.uk/wp-content/uploads/2010/03/TeO2SAWs-300x237.jpg" alt="Experimental image of surface acoustic waves on a crystal of tellurium oxide." width="300" height="237" /><p class="wp-caption-text">Experimental image of surface acoustic waves on a crystal of tellurium oxide.</p></div>
<p><a href="http://www.sensorsmag.com/sensors/acoustic-ultrasound/acoustic-wave-technology-sensors-936">http://www.sensorsmag.com/sensors/acoustic-ultrasound/acoustic-wave-technology-sensors-936</a></p>
<p><a href="http://www.answers.com/topic/surface-acoustic-wave-device">http://www.answers.com/topic/surface-acoustic-wave-device</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evoke-kiosks.co.uk/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SSKA President thinks you’ll get a surprise at your local library</title>
		<link>http://blog.evoke-kiosks.co.uk/?p=109</link>
		<comments>http://blog.evoke-kiosks.co.uk/?p=109#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[interactive kiosks]]></category>
		<category><![CDATA[kiosk design]]></category>
		<category><![CDATA[kiosk manufacture]]></category>
		<category><![CDATA[self service kiosks]]></category>

		<guid isPermaLink="false">http://blog.evoke-kiosks.co.uk/?p=109</guid>
		<description><![CDATA[The Self Service Kiosk Association’s President, Janet Webster recently reviewed the growing number of places interactive kiosks are to be found.]]></description>
			<content:encoded><![CDATA[<p>The Self Service Kiosk Association’s President, Janet Webster recently reviewed the growing number of places <a title="Interactive Kiosks" href="http://www.evoke-kiosks.co.uk">interactive kiosks</a> are to be found<span id="more-109"></span>- and she highlighted an area of particular interest to Evoke kiosks, the library market.</p>
<p><img class="alignnone size-medium wp-image-110" title="2" src="http://blog.evoke-kiosks.co.uk/wp-content/uploads/2010/03/2-300x67.jpg" alt="2" width="300" height="67" /></p>
<p>The report makes interesting reading for all and can be found at:</p>
<p><a href="http://www.selfservice.org/janet-webster--sska-president/view/16431/where-will-self-service-solutions-show-up-next -">http://www.selfservice.org/janet-webster&#8211;sska-president/view/16431/where-will-self-service-solutions-show-up-next -</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evoke-kiosks.co.uk/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Busy Month for Evoke</title>
		<link>http://blog.evoke-kiosks.co.uk/?p=102</link>
		<comments>http://blog.evoke-kiosks.co.uk/?p=102#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[interactive kiosks]]></category>
		<category><![CDATA[kiosk design]]></category>
		<category><![CDATA[kiosk manufacture]]></category>

		<guid isPermaLink="false">http://blog.evoke-kiosks.co.uk/?p=102</guid>
		<description><![CDATA[January proved to be a particularly successful month for Evoke Interactive Kiosks design and manufacturing. During this month we produced &#038; delivered over 140 kiosks.]]></description>
			<content:encoded><![CDATA[<p>January proved to be a particularly successful month for Evoke Interactive Kiosks design and manufacturing. During this month we produced &amp; delivered over 140 kiosks.<br />
<span id="more-102"></span><br />
The recent move to Evokes new 5500 square feet home at Greenfield Technology Park has provided Evoke with the necessary manufacturing space needed to ensure the swiftest possible response to our customer’s kiosk requirements. Our expanded warehousing facilities have ensured that we could deliver a fast and flexible service to all our customers.</p>
<p><img class="alignnone size-medium wp-image-103" title="1" src="http://blog.evoke-kiosks.co.uk/wp-content/uploads/2010/03/1-300x212.jpg" alt="1" width="300" height="212" /></p>
<p>To discuss how Evoke can help with your new <a title="Interactive Kiosks" href="http://www.evoke-kiosks.co.uk">interactive kiosk</a> project be it a large roll out or an individual unit, give us a call on 0044 (0)151 334 3716 or email us at <a title="info@evoke-kiosks.co.uk" href="mailto:info@evoke-kiosks.co.uk">info@evoke-kiosks.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evoke-kiosks.co.uk/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest CIPD Report on Employee Engagement</title>
		<link>http://blog.evoke-kiosks.co.uk/?p=99</link>
		<comments>http://blog.evoke-kiosks.co.uk/?p=99#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HR Kiosks]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[hr]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[kiosks]]></category>

		<guid isPermaLink="false">http://blog.evoke-kiosks.co.uk/?p=99</guid>
		<description><![CDATA[The recent CIPD 2010 report ‘Creating an Engaged Workforce’, highlighted one important strategy, namely that ‘Employee voice is a strong driver of engagement’.]]></description>
			<content:encoded><![CDATA[<p>The recent CIPD 2010 report ‘Creating an Engaged Workforce’, highlighted one important strategy, namely that ‘Employee voice is a strong driver of engagement’. <span id="more-99"></span>Interestingly they also talk about how significant the outcomes of engagement are, namely ‘Engaged employees perform better’ and ‘Engaged employees are more innovative than others’. The research looked at both public and private sectors in the economy, as well as looking at engagement levels of different groups.<br />
The report makes interesting reading for all HR professionals and can be found at:</p>
<p><a href="http://www.cipd.co.uk/subjects/empreltns/general/_creating_engaged_workforce.htm">http://www.cipd.co.uk/subjects/empreltns/general/_creating_engaged_workforce.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evoke-kiosks.co.uk/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evoke&#8217;s Growing Team</title>
		<link>http://blog.evoke-kiosks.co.uk/?p=89</link>
		<comments>http://blog.evoke-kiosks.co.uk/?p=89#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[HR Kiosks]]></category>

		<guid isPermaLink="false">http://blog.evoke-kiosks.co.uk/?p=89</guid>
		<description><![CDATA[Evoke Interactive Kiosks design and manufacturing are getting bigger!

Evoke are pleased to announce that Kevin Elliot has recently joined our growing team as Business Development Manager. ]]></description>
			<content:encoded><![CDATA[<p>Evoke Interactive Kiosks design and manufacturing are getting bigger!</p>
<p>Evoke are pleased to announce that Kevin Elliot has recently joined our growing team as Business Development Manager.<br />
<span id="more-89"></span><br />
The appointment is to enable Evoke to expand on there current blue chip client list by identifying new markets and attracting new clients.</p>
<p>Kevin has a proven track record in developing client relationships in his former business development, marketing and sales management roles. He has previously worked with interactive kiosk components and system products including hazardous area touch-screens and security software in markets as diverse as Factory and Process Automation, Broadcast Studio and Retail POS.</p>
<p><img class="alignnone size-full wp-image-90" title="blogimage" src="http://blog.evoke-kiosks.co.uk/wp-content/uploads/2010/02/blogimage.jpg" alt="blogimage" width="247" height="220" /></p>
<p>To discuss how Evoke can help with your new<a title="Interactive Kiosk" href="http://www.evoke-kiosks.co.uk"> interactive kiosk</a> project give us a call on 0044 (0)151 334 3716 or email us at <a title="info@evoke-kiosks.co.uk" href="mailto:info@evoke-kiosks.co.uk">info@evoke-kiosks.co.uk </a></p>
<p>Alternatively to talk to Kevin directly call 07872 464284 or email <a title="kevin.elliott@evoke-kiosks.co.uk" href="mailto:kevin.elliott@evoke-kiosks.co.uk">kevin.elliott@evoke-kiosks.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evoke-kiosks.co.uk/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
